| Per Serve | Per 100g |
Energy | 735kJ | 1470kJ |
Energy (kcal) | 176Cal | 352Cal |
Protein | 4.9g | 9.7g |
Fat | 0.4g | 0.8g |
Saturated Fat | 0.1g | 0.1g |
Trans Fat | 0.0g | 0.0g |
Polyunsaturated Fat | 0.2g | 0.5g |
Monounsaturated Fat | 0.1g | 0.2g |
Carbohydrate | 35.5g | 71.1g |
Sugars | 10.9g | 21.8g |
Dietary Fibre | 4.2g | 8.4g |
Sodium | 145mg | 290mg |
Potassium | 130mg | 259mg |
Folate | 100µg (50%)** | 200µg |
Thiamin (Vitamin B1) | 0.55mg (50%)* | 1.10mg |
Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.86mg |
Niacin (Vitamin B3) | 2.5mg (25%)* | 5.0mg |
Iron | 3.0mg (25%)* | 6.0mg |
*Percentage of Recommended Dietary Intake (RDI).
** 1 serve provides 25% of the folate RDI for women of childbearing age.
One bowl of Weet-Bix™ Bites Wild Berry provides over 70% of your daily wholegrain needs*
*One 50g serve of Weet-Bix™ Bites Wild Berry contributes 74% towards the Grains & Legumes Nutrition Council™ 48g wholegrain Daily Target Intake